RATES

Shown below are the daily rate values for each plan. Multiply by the number of days of coverage to calculate your total cost for Study USA-HealthCare. The rates shown below apply to new sales only. Anyone renewing an existing policy will continue to use the rates in effect at the time of their purchase.

Number of Days Covered × Daily Rate = Total Cost


 

Student Only

  Daily Rates
Age Basic Standard Preferred Platinum
Under 25 $1.24 $1.65 $2.64 $4.49
25-29 $2.39 $3.05 $4.88 $8.30
30-34 $3.11 $4.14 $6.62 $11.25
35-39 $4.40 $5.86 $9.38 $15.95
40-44 $6.93 $9.24 $14.78 $25.13
45-49 $9.86 $13.15 $21.04 $35.77
50-54 $13.31 $17.75 $28.40 $48.28
55-65 $17.98 $23.97 $38.35 $65.20
Sports Buy-up N/A N/A N/A $0.82
Wellness Buy-up N/A N/A N/A $0.26
 

Student & Spouse

  Daily Rates
Age Standard Preferred Platinum
Under 25 $2.97 $4.75 $8.07
25-29 $5.49 $8.78 $14.95
30-34 $7.45 $8.64 $9.89
35-39 $7.45 $11.92 $20.27
40-44 $16.62 $26.62 $45.23
45-49 $23.67 $37.88 $64.41
50-54 $31.95 $51.12 $86.91
55-65 $43.15 $69.03 $117.36
 

Student & Child(ren)

  Daily Rates
Age Standard Preferred Platinum
Under 25 $3.06 $4.88 $8.30
25-29 $4.42 $7.73 $13.15
30-34 $5.51 $9.67 $16.43
35-39 $7.23 $12.43 $21.13
40-44 $10.96 $18.60 $31.60
45-49 $15.49 $26.06 $44.32
50-54 $19.44 $32.07 $54.50
55-65 $25.87 $42.48 $72.21
 

Student & Family

  Daily Rates
Age Standard Preferred Platinum
Under 25 $4.77 $7.60 $12.93
25-29 $7.23 $12.40 $21.10
30-34 $9.20 $15.79 $26.84
35-39 $12.29 $20.76 $35.29
40-44 $18.82 $31.48 $53.47
45-49 $26.64 $44.24 $75.22
50-54 $34.11 $55.79 $94.81
55-65 $45.56 $74.27 $126.26
Get Your Quote Now
By checking this box, I confirm that I am not currently physically located in the State of Maryland, New York, or Washington, or in the Country of Canada or Australia.