Plan Details

Benefits and Services Tour Protection Plan Tour Protection Plan w/CFAR Tour Protection Plan Tour Protection Plan w/CFAR Tour Protection Plan Tour Protection Plan w/CFAR
Trip Cancellation 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost
Cancel for Any Reason (CFAR) Not Available 70% of Trip Cost Not Available 70% of Trip Cost Not Available 70% of Trip Cost
Trip Interruption 125% of Trip Cost 125% of Trip Cost 100% of Trip Cost 125% of Trip Cost 125% of Trip Cost 125% of Trip Cost
Trip Delay (12 hrs.) Not Available Not Available Not Available Not Available $2,000 ($150/day) Not Available
Missed Connection (3 hrs.) $750 $750 $750 $750 $750 $750
Travel Delay (12 hrs.) $2,000 ($150/day) $2,000 ($150/day) $2,000 ($150/day) $2,000 ($150/day) Not Available $2,000 ($150/day)
Airline Ticket Change Fee $200 $200 $200 $200 $200 $200
Baggage/Personal Effects Loss $1,500 $1,500 $1,500 $1,500 $1,500 $1,500
Baggage Delay (12 hrs.) $500 $500 $500 $500 $500 $500
Emergency Sickness Medical Expense $150,000 $150,000 $150,000 $150,000 $150,000 $150,000
Emergency Accident Medical Expense $150,000 $150,000 $150,000 $150,000 $150,000 $150,000
Emergency Medical Evacuation $250,000 $250,000 $250,000 $250,000 $250,000 $250,000
Repatriation of Remains $250,000 $250,000 $250,000 $250,000 $250,000 $250,000
Non-Medical Evacuation $50,000 $50,000 $25,000 $50,000 $50,000 $50,000
Accidental Death & Dismemberment $25,000 $25,000 $25,000 $25,000 $25,000 $25,000
Pre-Existing Condition Coverage Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit
24-hour Emergency & Standard Travel Assistance Included Included Included Included Included Included