Plan Details

Benefits and Services Tour Protection Plan Tour Protection Plan Tour Protection Plan
Trip Cancellation 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost
Trip Interruption 100% of Trip Cost 100% of Trip Cost 100% of Trip Cost
Travel Delay (12 hrs.) $750 ($100/day) Not Available $750 ($100/day)
Trip Delay (12 hrs.) Not Available $750 ($100/day) Not Available
Missed Connection (3 hrs.) $50,000 $500 $500
Airline Ticket Change Fee $200 $200 $200
Baggage/Personal Effects Loss $750 ($250 per article, $500 combined) $750 ($250 per article, $500 combined) $750 ($250 per article, $500 combined)
Baggage Delay (12 hrs.) $250 $250 $250
Emergency Sickness Medical Expense $50,000 $50,000 $50,000
Emergency Accident Medical Expense $50,000 $50,000 $50,000
Emergency Medical Evacuation $150,000 $150,000 $150,000
Repatriation of Remains $150,000 $150,000 $150,000
Non-Medical Evacuation $25,000 $25,000 $25,000
Accidental Death & Dismemberment $10,000 $10,000 $10,000
Pre-Existing Condition Coverage Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit Yes, if plan is purchased within 14 days of initial trip deposit
24-hour Emergency & Standard Travel Assistance Included Included Included